Practical Pistol
by Greg Drewett, Match Director
(928) 757-5811 for information
1st and 3rd Tuesday evening @ 6pm in Bay #6
Match on; 1-5-20
NAME | CAL. | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | RMK |
Otis Austin | 9MM | 29.01 | 16.04 | -2.95 | -4.41 | Open |
Larry Alexander | 38SC | 27.80 | 24.47 | -1.04 | -5.02 | Open |
Bruce Buelke | 9MM | 45.63 | 26.30 | 11.58 | 7.60 | Limited |
Greg Drewitt | 9MM | 20.27 | 13.65 | -4.61 | -4.48 | PCC |
Match on: 12-29-20
RIFLE | RIFLE | ACTION | SHOTGUN | SHOTGUN | ||
Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd5 | |
Bruce Buelke | 40.48 | 46.78 | Auto | 28.25 | 29.20 | 21.35 |
Larry Alexander | 67.00 | 53.50 | Auto | 16.65 | 16.42 | 14.14 |
Greg Drewitt | 37.46 | 43.88 | Pump | 24.29 | 21.85 | 20.46 |
Kelly Towns | 40.47 | 36.20 | Auto | 16.00 | 20.19 | 16.76 |
